Sewer Rates (2023)
$534 per equivalent user (Note: Forrester’s Cove System – $534 X 1.4)
$10 discount is available if full payment is received 30 days after the date of the initial quarterly billing for the year. If you have any questions on your billing, call 849-5778.
Water Rates (2023)
Water User Fee Fixed Charge Component* | |||
---|---|---|---|
Meter Size | Annual Fee | Amount Billed Quarterly | Consumption Charge Threshold |
3/4″ | $ 258.00 | $ 64.50 | 96 cubic metres per quarter |
1″ | $ 692.00 | $ 173.00 | 256 cubic metres per quarter |
1 ½” | $ 1,552.00 | $ 388.00 | 512 cubic metres per quarter |
2″ | $ 2,763.00 | $ 690.75 | 1024 cubic metres per quarter |
2 1/2″ | $ 3,974.00 | $ 993.50 | 2048 cubic metres per quarter |
3″ | $ 5,179.00 | $ 1,294.75 | 4096 cubic metres per quarter |
3 1/2″ | $ 6,392.00 | $ 1,598.00 | 8192 cubic metres per quarter |
4″ | $ 7,606.00 | $ 1,901.50 | 16384 cubic metres per quarter |
6″ | $ 15,535.00 | $ 3,883.75 | 16384 cubic metres per quarter |
Sprinkler Standby Charge | $ 1,600.00 | $ 400.00 | |
*Pursuant to Section 4(A) and Section 9, owners who choose not to connect to the water system, when access to the system is available, shall be invoiced the fixed charge component of the “water user charge”. | |||
Water User Fee Consumption Charge Component | |||
Volume Consumed per Quarter | |||
Price per cubic meter up to the consumption charge threshold, per quarter, billed quarterly: | $ 1.0525 | ||
Price per cubic meter above the consumption charge threshold, per quarter, billed quarterly: | $ 1.6668 |
Fees
Water Meter Connection Permit | Residential Zone $750 (non-refundable) All other Zones $1,500 (non-refundable) |
---|---|
Water System Access Fee in any other Zone other than Residential |
$5,000 (non-refundable) |
Water System Infrastructure Development applicable to all Zones other than Residential |
$1 for each square metre of area in the lot receiving water service (non-refundable) |
Water System Connection Minimum Bonding Deposit | $1,000 (refundable) |
Sewer Connection Permit | Residential Zone $750 All other Zones $1,500 |
Disconnection/Reconnection | $25 |
Dispute Settlement Accuracy Testing | $25 |
Meter Reading Request | $10 |